Bad Thorn
Last updated
143 weeks ago
via
Decal Plugin
|
|||||
| Strength | (810) 1000 | ||||
| Endurance | (3610) 3800 | ||||
| Coordination | (7210) 7400 | ||||
| Quickness | (3610) 3800 | ||||
| Focus | (3610) 3800 | ||||
| Self | (810) 1000 | ||||
| Health | 2550 / 2550 | ||||
| Stamina | 4100 / 4100 | ||||
| Mana | 1300 / 1300 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 3969 | ||
|
Cooking | 3969 | ||
|
Fletching | 3969 | ||
|
Healing | 3969 | ||
|
Leadership | 236 | ||
|
Lockpick | 3969 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 922 | ||
|
Melee Defense | 3969 | ||
|
Missile Defense | 2476 | ||
|
Missile Weapons | 3936 | ||
|
Run | 4036 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 1475 | ||
|
Armor Tinkering | 4008 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Creature Enchantment | 1408 | ||
|
Item Enchantment | 1408 | ||
|
Item Tinkering | 5808 | ||
|
Jump | 4408 | ||
|
Life Magic | 1408 | ||
|
Magic Item Tinkering | 4008 | ||
|
Mana Conversion | 1008 | ||
|
Salvaging | 208 | ||
|
Weapon Tinkering | 2608 | ||
| Good Thorn | |||
| Followers: 1 | Rank: 1 | ||
| MONARCH | |||
| Sayyid Good Thorn | |||
| Followers: 3 | |||
| PATRON | |||
| Sayyid Good Thorn | |||
| VASSALS | |||
| Laigus Rare Thorn | |||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Quick Learner | 1 |
| Jack of All Trades | 1 |
| Ciandra's Fortune | 4 |
| Shadow of the Seventh Mule | 1 |
| Critical Protection | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Archmage's Endurance | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 175 |
| Protection | 175 |
| Glory / Retribution | 145 |
| Temperance / Hardening | 145 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 12 |
| General | |
| Birth | 2023-01-22T07:01:28+00:00 |
| Deaths | 2 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Unarmed |
| Ranged | Bows |
| Resistances | |
| Society | |